Race Results
Back
friday
Pro AM WomenPro LiteProSnowbikeSport LiteSportStock 200saturday
Jr 10-13Jr 14-15Jr 16-17Jr Girls 9-13Pro AM Plus 30Pro AM WomenPro LiteProSportTransition 8-10Transition 8-13Jr 10-13
saturday jr. 10-13 round 2 - final - results | |||||
---|---|---|---|---|---|
Pos | Number | Name | Make | ||
1 | 821 | Drew Freeland | Arctic Cat | ||
2 | 509 | Jake Boutwell | |||
3 | 747 | Cameron Cole | Polaris | ||
4 | 213 | Leland Dexter | |||
5 | 814 | Thad Cook | |||
6 | 313 | Andrew Wilkes | |||
7 | 24 | Garrett Tomb | |||
8 | 221 | Bridger Park | |||
9 | 722 | Brody Hasenack | |||
10 | 158 | Carson Berry | |||
11 | 711 | Matt LaMourea | |||
12 | 800 | Sophia Hulsey | Arctic Cat |
Jr 10-13
saturday jr. 10-13 round 2 - r1 h1 - results | |||||
---|---|---|---|---|---|
Pos | Number | Name | Make | ||
1 | 711 | Matt LaMourea | |||
2 | 722 | Brody Hasenack | |||
3 | 747 | Cameron Cole | |||
4 | 800 | Sophia Hulsey | |||
5 | 213 | Leland Dexter | |||
6 | 313 | Andrew Wilkes | |||
7 | 24 | Garrett Tomb |
Jr 10-13
saturday jr. 10-13 round 2 - r1 h2 - results | |||||
---|---|---|---|---|---|
Pos | Number | Name | Make | ||
1 | 821 | Drew Freeland | |||
2 | 509 | Jake Boutwell | |||
3 | 221 | Bridger Park | |||
4 | 158 | Carson Berry | |||
5 | 814 | Thad Cook |
Jr 10-13
saturday jr. 10-13 round 2 - r2 h1 - results | |||||
---|---|---|---|---|---|
Pos | Number | Name | Make | ||
1 | 821 | Drew Freeland | |||
2 | 711 | Matt LaMourea | |||
3 | 722 | Brody Hasenack | |||
4 | 221 | Bridger Park | |||
5 | 509 | Jake Boutwell | |||
6 | 24 | Garrett Tomb | |||
7 | 814 | Thad Cook |
Jr 10-13
saturday jr. 10-13 round 2 - r2 h2 - results | |||||
---|---|---|---|---|---|
Pos | Number | Name | Make | ||
1 | 800 | Sophia Hulsey | |||
2 | 747 | Cameron Cole | |||
3 | 158 | Carson Berry | |||
4 | 313 | Andrew Wilkes | |||
5 | 213 | Leland Dexter |