FARGO SNOCROSS NATIONAL
-
Red River Valley Speedway 1805 Main Ave W,
West Fargo, ND 58078
Parking: On-Site at Red River Valley Speedway
$10 per day parking fee
redrivervalleyspeedway.com
Phone: (701) 388-6637Parking: On-Site $10 a day.
Location
Lodging
Join the List
Drop your email in below and you'll be the first to hear about Snocross news and announcements!
Venue / Track Map
Home to the Red River Valley Fair, Big Iron Farm Show, Lost in the Valley Corn Maze & Pumpkin Patch, and the Red River Valley Speedway, The Red River Valley Fair Association is dedicated to providing a safe, multi-use complex that is entertaining, educational and sets the standards for excellence in enriching lives.
Located in West Fargo, ND, The Red River Valley Fair Association has been bringing family entertainment to the community since 1905. The Red River Valley Fairgrounds hosts the Red River Valley Fair for “The 10 Best Days of Summer” and will be held July 8-17, 2022. We present the biggest farm show in the Midwest: The Big Iron Farm Show, which will be held September 13-15. We also are home to the Lost in the Valley Corn Maze & Pumpkin Patch that will be returning to the Red River Valley Fairgrounds this fall. For the rest of the year, the Red River Valley Fairgrounds plays host to a variety of events and offers a wide array of excellent facilities for use throughout the year.
Any questions please visit https://www.redrivervalleyfair.com or call 701-282-2200.
Maps subject to change without notice.
EVENT SCHEDULE
friday
Friday | Fargo | ||
1:00 PM | Stock 200/Transition/Jr. 14-15/Pro AM Women Riders Meeting | ||
3:00 PM | AMSOIL Dominator Riders Meeting | ||
2:00 PM | Transition (both classes) | Practice | |
2:10 PM | Jr. 14-15 | Practice | |
2:15 PM | Stock 200 | Practice | |
2:20 PM | Pro AM Women | Practice | |
2:30 PM | Transition 9-13 | Round 1 | |
2:40 PM | Stock 200 | Round 1 | |
2:50 PM | Jr. 14-15 | Round 1 | |
2:55 PM | Transition 8-10 | Round 1 | |
3:05 PM | Pro AM Women | Round 1 | |
3:15 PM | Track Maintenance | ||
3:30 PM | Transition 9-13 | Round 2 | |
3:40 PM | Stock 200 | Round 2 | |
3:50 PM | Jr. 14-15 | Round 2 | |
3:55 PM | Transition 8-10 | Round 2 | |
4:05 PM | Pro AM Women | Round 2 | |
4:15 PM | AMSOIL Dominator | Practice | |
4:30 PM | Track Maintenance | ||
4:45 PM | Transition 9-13 | LCQ | |
4:50 PM | Stock 200 | LCQ | |
4:55 PM | Transition 8-10 | LCQ | |
5:00 PM | Pro AM Women | LCQ | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | AMSOIL Dominator | Round 1 | |
6:40 PM | Transition 9-13 | FINAL | |
6:55 PM | Stock 200 | FINAL | |
7:10 PM | Jr. 14-15 | FINAL | |
7:25 PM | Transition 8-10 | FINAL | |
7:40 PM | Pro AM Women | FINAL | |
8:00 PM | AMSOIL Dominator | Round 2, Semi final, Final |
saturday
Saturday | Fargo | ||
8:00 AM | Stock 200/Transition/Jr. Classes | ||
11:00 AM | 120/Sport/Sport Lite/Pro AM Riders Meeting | ||
1:30 PM | Pro/Pro Lite Riders Meeting | ||
8:30 AM | Jr. Girls 9-13 | Practice | |
8:35 AM | Transition (both classes) | Practice | |
8:45 AM | Jr. 14-15 | Practice | |
8:50 AM | Jr. 10-13 | Practice | |
8:55 AM | Stock 200 | Practice | |
9:00 AM | Track Maintenance | ||
9:10 AM | Jr. Girls 9-13 | Round 1 | |
9:15 AM | Transition 9-13 | Round 1 | |
9:25 AM | Jr. 14-15 | Round 1 | |
9:35 AM | Jr. 10-13 | Round 1 | |
9:45 AM | Stock 200 | Round 1 | |
9:55 AM | Transition 8-10 | Round 1 | |
10:05 AM | Track Maintenance | ||
10:15 AM | Jr. Girls 9-13 | Round 2 | |
10:20 AM | Transition 9-13 | Round 2 | |
10:30 AM | Jr. 14-15 | Round 2 | |
10:40 AM | Jr. 10-13 | Round 2 | |
10:50 AM | Stock 200 | Round 2 | |
11:00 AM | Transition 8-10 | Round 2 | |
11:10 AM | Track Maintenance | ||
11:20 AM | Jr. Girls 9-13 | FINAL | |
11:35 AM | Transition 8-10 | FINAL | |
11:50 AM | Jr. 14-15 | FINAL | |
12:05 PM | Jr. 10-13 | FINAL | |
12:20 PM | Stock 200 | FINAL | |
12:35 PM | Transition 9-13 | FINAL | |
12:50 PM | Lunch | ||
1:20 PM | Sport Lite | Practice | |
1:30 PM | Sport | Practice | |
1:45 PM | 120 Champ | Practice | |
1:50 PM | Track Maintenance | ||
2:00 PM | Sport Lite | Round 1 | |
2:15 PM | 120 Champ | Round 1 | |
2:20 PM | Sport | Round 1 | |
2:40 PM | Pro AM Women | Practice | |
2:50 PM | Pro AM Plus 30 | Practice | |
2:00-3:00 PM | Pro Autographs | ||
3:00 PM | Track Maintenance | ||
3:10 PM | Sport Lite | Round 2 | |
3:25 PM | 120 Champ | Round 2 | |
3:30 PM | Pro AM Women | Round 1 | |
3:40 PM | Sport | Round 2 | |
4:00 PM | Pro AM Plus 30 | Round 1 | |
4:05 PM | Pro | Practice | |
4:25 PM | Pro Lite | Practice | |
4:40 PM | Sport Lite | LCQ | |
4:45 PM | Sport | LCQ | |
4:50 PM | Pro AM Women | Round 2 | |
4:55 PM | Sport Lite | FINAL | |
5:10 PM | Pro AM Plus 30 | Round 2 | |
5:15 PM | Sport | FINAL | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | Pro | Round 1 | |
6:35 PM | Pro Lite | Round 1 | |
6:50 PM | Pro AM Plus 30 | FINAL | |
7:05 PM | Pro | Round 2 | |
7:20 PM | Pro Lite | Round 2 | |
7:35 PM | 120 Champ | FINAL | |
7:50 PM | Pro AM Women | FINAL | |
8:05 PM | Pro Lite | LCQ | |
8:15 PM | Pro | LCQ | |
8:25 PM | Pro Lite | FINAL | |
8:45 PM | Pro | FINAL |
sunday
Sunday | Fargo | ||
8:00 AM | Sport Lite/Sport/Pro AM Riders Meeting | ||
9:30 AM | Pro/Pro Lite Riders Meeting | ||
9:00 AM | Sport Lite | Practice | |
9:10 AM | Sport | Practice | |
9:20 AM | Pro AM Plus 30 | Practice | |
9:30 AM | Track Maintenance | ||
9:40 AM | Sport Lite | Round 1 | |
9:55 AM | Pro AM Plus 30 | Round 1 | |
10:05 AM | Sport | Round 1 | |
10:20 AM | Pro | Practice | |
10:40 AM | Pro Lite | Practice | |
10:55 AM | Track Maintenance | ||
11:10 AM | Sport Lite | Round 2 | |
11:25 AM | Pro AM Plus 30 | Round 2 | |
11:35 AM | Sport | Round 2 | |
11:50 AM | Sport Lite | LCQ | |
11:55 AM | Sport | LCQ | |
12:30 PM | Opening Ceremonies | ||
12:50 PM | Pro | Round 1 | |
1:05 PM | Pro Lite | Round 1 | |
1:20 PM | Sport Lite | FINAL | |
1:35 PM | Pro AM Plus 30 | FINAL | |
1:50 PM | Sport | FINAL | |
2:05 PM | Pro Lite | Round 2 | |
2:20 PM | Pro | Round 2 | |
2:35 PM | Track Maintence | ||
2:45 PM | Pro Lite | LCQ | |
2:55 PM | Pro | LCQ | |
3:05 PM | Pro Lite | FINAL | |
3:25 PM | Pro | FINAL |
RACE LINEUPS & RESULTS
TEAM PARKING
TBD