Class | Points Races |
|---|---|
| Pro | All Events |
| Pro AM Plus 30 | All Events (Except Valcourt) |
| Pro AM Women | All Events |
| Pro Lite | All Events |
| Snow Bike | Canterbury, ERX, Duluth |
| Sport | All Events (Except Valcourt) |
| Sport Lite | All Events (Except Valcourt) |
| Junior 14-15 | All Events (Except Valcourt) |
| Junior 10-13 | All Events (Except Valcourt) |
| Jr. Girls 9-13 | All Events (Except Valcourt) |
| Transition 8-10 & 9-13 | All Events (Except Valcourt) |
| 120 Champ (Ages 6-12) | All Events (Except Valcourt) |
| Stock 200 (Ages 6-12) | All Events (Except Valcourt) |
*Super Stock designated units conform to ISR Super Stock 600 Engine Limitations
| If You Run This | You Can Also Run This* |
|---|---|
| Pro | Pro AM Plus; Pro AM Women |
| Pro AM Plus 30 | Pro OR Pro Lite OR Sport OR Sport Lite |
| Pro AM Women | Pro OR Pro Lite OR Sport OR Sport Lite |
| Pro Lite | Pro AM Plus; Pro AM Women |
| Sport | Sport Lite (if not top 30 in previous season’s Sport points) OR Pro AM Plus OR Pro AM Women; Jr. 14-15 |
| Sport Lite | Jr. 14-15 OR *Sport Lite can run Sport (if not top 30 in previous year’s Sport points) |
| Junior 14-15 | Sport Lite/Sport |
| Junior 10-13/Jr. Girls 9-13 | Age appropriate classes |
| Transition 8-10 & 9-13 | Age appropriate classes |
| 120 Champ (Age 6-12) | Age appropriate classes |
*All riders must fit into appropriate age/gender class if age/gender specific class
Revised 9/8/2023