ELK RIVER SNOCROSS NATIONAL
-
ERX Motor Park 21591 US-169, Elk River, MN 55330
Parking: On-Site at ERX
erxmotorpark.com
Phone: (763) 772-4977 Email: [email protected]
Location
Lodging
Join the List
Drop your email in below and you'll be the first to hear about Snocross news and announcements!
Venue / Track Map
TBD
Maps subject to change without notice.
EVENT SCHEDULE
friday
Friday | Elk River | ||
10:30 AM | Sport/Transition/14-15/Stock 200/Pro AM Riders Meeting | ||
3:00 PM | Pro/Pro Lite/Snow Bike Riders Meeting | ||
11:10 AM | Transition (both classes) | Practice | |
11:15 AM | Jr. 14-15 | Practice | |
11:20 AM | Stock 200 | Practice | |
11:25 AM | Transition 9-13 | Round 1 | |
11:35 AM | Stock 200 | Round 1 | |
11:45 AM | Jr. 14-15 | Round 1 | |
11:50 AM | Transition 8-10 | Round 1 | |
11:55 AM | Track Maintenance | ||
12:05 PM | Transition 9-13 | Round 2 | |
12:15 PM | Stock 200 | Round 2 | |
12:25 PM | Jr. 14-15 | Round 2 | |
12:30 PM | Transition 8-10 | Round 2 | |
12:35 PM | Sport | Practice | |
12:45 PM | Pro AM Women | Practice | |
12:55 PM | Sport Lite | Practice | |
1:05 PM | Track Maintenance | ||
1:15 PM | Sport | Round 1 | |
1:35 PM | Pro AM Women | Round 1 | |
1:45 PM | Sport Lite | Round 1 | |
2:05 PM | Track Maintenance | ||
2:20 PM | Transition 9-13 | FINAL | |
2:35 PM | Jr. 14-15 | FINAL | |
2:45 PM | Transition 8-10 | FINAL | |
2:55 PM | Sport | Round 2 | |
3:15 PM | Sport Lite | Round 2 | |
3:35 PM | Pro AM Women | Round 2 | |
3:45 PM | Track Maintenance | ||
3:55 PM | Snow Bike | Practice | |
4:05 PM | Sport | LCQ | |
4:10 PM | Sport Lite | LCQ | |
4:15 PM | Pro | Practice | |
4:35 PM | Pro Lite | Practice | |
4:50 PM | Pro AM Women | LCQ | |
4:55 PM | Snow Bike | Moto 1 | |
5:05 PM | Sport Lite | FINAL | |
5:20 PM | Sport | FINAL | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | Pro | Round 1 | |
6:35 PM | Pro Lite | Round 1 | |
6:55 PM | Pro AM Women | FINAL | |
7:10 PM | Pro | Round 2 | |
7:30 PM | Pro Lite | Round 2 | |
7:45 PM | Stock 200 | FINAL | |
8:05 PM | Snow Bike | Moto 2 | |
8:15 PM | Pro Lite | LCQ | |
8:25 PM | Pro | LCQ | |
8:35 PM | Pro Lite | FINAL | |
9:00 PM | Pro | FINAL | |
saturday
Saturday | Elk River | ||
8:00 AM | Stock 200/Transition/Jr. Classes | ||
12:00 PM | 120/Sport/Sport Lite/Pro AM/Snow Bike Riders Meeting | ||
1:30 PM | Pro/Pro Lite Riders Meeting | ||
8:15 AM | Jr. Girls 9-13 | Practice | |
8:20 AM | Transition (both classes) | Practice | |
8:30 AM | Jr. 14-15 | Practice | |
8:35 AM | Jr. 10-13 | Practice | |
8:40 AM | Stock 200 | Practice | |
8:45 AM | Track Maintenance | ||
8:55 AM | Jr. Girls 9-13 | Round 1 | |
9:00 AM | Transition 9-13 | Round 1 | |
9:10 AM | Jr. 14-15 | Round 1 | |
9:20 AM | Jr. 10-13 | Round 1 | |
9:30 AM | Stock 200 | Round 1 | |
9:40 AM | Transition 8-10 | Round 1 | |
9:50 AM | Track Maintenance | ||
10:00 AM | Jr. Girls 9-13 | Round 2 | |
10:05 AM | Transition 9-13 | Round 2 | |
10:15 AM | Jr. 14-15 | Round 2 | |
10:25 AM | Jr. 10-13 | Round 2 | |
10:35 AM | Stock 200 | Round 2 | |
10:45 AM | Transition 8-10 | Round 2 | |
10:55 AM | Track Maintenance | ||
11:05 AM | Jr. Girls 9-13 | FINAL | |
11:20 AM | Transition 8-10 | FINAL | |
11:35 AM | Jr. 14-15 | FINAL | |
11:50 AM | Jr. 10-13 | FINAL | |
12:05 PM | Stock 200 | FINAL | |
12:20 PM | Transition 9-13 | FINAL | |
12:35 PM | Lunch | ||
1:05 PM | Sport Lite | Practice | |
1:15 PM | Sport | Practice | |
1:20 PM | 120 Champ | Practice | |
1:35 PM | Track Maintenance | ||
1:45 PM | Sport Lite | Round 1 | |
2:00 PM | Sport | Round 1 | |
2:20 PM | 120 Champ | Round 1 | |
2:25 PM | Pro AM Women | Practice | |
2:35 PM | Pro AM Plus 30 | Practice | |
2:00-3:00 PM | Pro Autographs | ||
2:45 PM | Track Maintenance | ||
2:55 PM | Snow Bike | Practice | |
3:05 PM | Sport Lite | Round 2 | |
3:20 PM | Sport | Round 2 | |
3:40 PM | 120 Champ | Round 2 | |
3:45 PM | Pro AM Women | Round 1 | |
3:55 PM | Pro AM Plus 30 | Round 1 | |
4:00 PM | Sport Lite | LCQ | |
4:05 PM | Sport | LCQ | |
4:10 PM | Pro | Practice | |
4:30 PM | Pro Lite | Practice | |
4:45 PM | Pro AM Women | Round 2 | |
4:50 PM | Pro AM Plus 30 | Round 2 | |
4:55 PM | Snow Bike | Moto 1 | |
5:05 PM | Sport Lite | FINAL | |
5:20 PM | Sport | FINAL | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | Pro | Round 1 | |
6:35 PM | Pro Lite | Round 1 | |
6:50 PM | Pro AM Plus 30 | FINAL | |
7:05 PM | Pro | Round 2 | |
7:20 PM | Pro Lite | Round 2 | |
7:35 PM | 120 Champ | FINAL | |
7:50 PM | Pro AM Women | FINAL | |
8:05 PM | Snow Bike | Moto 2 | |
8:15 PM | Pro Lite | LCQ | |
8:25 PM | Pro | LCQ | |
8:35 PM | Pro Lite | FINAL | |
8:55 PM | Pro | FINAL | |
TEAM PARKING
TBD