[cs_content][cs_section parallax=”false” separator_top_type=”none” separator_top_height=”50px” separator_top_inset=”0px” separator_top_angle_point=”50″ separator_bottom_type=”none” separator_bottom_height=”50px” separator_bottom_inset=”0px” separator_bottom_angle_point=”50″ _bp_base=”4_4″ style=”margin: 0px;padding: 45px 0px;”][cs_row inner_container=”true” marginless_columns=”false” _bp_base=”4_4″ style=”margin: 0px auto;padding: 0px;”][cs_column fade=”false” fade_animation=”in” fade_animation_offset=”45px” fade_duration=”750″ _bp_base=”4_4″ type=”1/1″ style=”padding: 0px;”][cs_text _bp_base=”4_4″]
Class |
Sled |
---|---|
Pro Day #1/Day #2 | Maximum 600cc 2 stroke, 1050cc 4 stroke |
Pro Stock Day #1/Day #2 | Super Stock designated models – Refer toISOC Official Rulebook |
Pro AM +30 Day #1/Day #2 | Super Stock designated models – Refer toISOC Official Rulebook |
Pro AM Women Day #1/Day #2 | Super Stock designated models – Refer toISOC Official Rulebook |
Pro Lite Day #1/Day #2 | Super Stock designated models – Refer toISOC Official Rulebook |
Plus 15 Day #1/Day #2 | Super Stock designated models – Refer to ISOC Official Rulebook |
Ditchbanger 1999-2005 Day #1/Day #2 | Vintage Rules |
Sport Day #1/Day #2 | Super Stock designated models – Refer toISOC Official Rulebook |
Sport Lite (new riders/Sport, Pro AM Women/+30) Day #1/Day #2 | Super Stock designated models – Refer toISOC Official Rulebook |
Jr. 16-17 Day #1/Day #2 | Maximum 500cc Liquid Cooled, 600cc Fan Cooled, 600cc *Throttle Restricted” Super Sport and all Yamaha Phazer models |
Jr. 14-15 Day #1/Day #2 | Maximum 500cc Liquid Cooled, 600cc Fan Cooled, 600cc *Throttle Restricted” Super Sport and all Yamaha Phazer models |
Jr. 10-13 #1 Day #1/Day #2 | Refer to ISR Rulebook, pages 17-18 here |
Jr. 10-13 #2 Day #1/Day #2 | Refer to ISR Rulebook, pages 17-18 here |
Jr. Girls 9-13 | Refer to ISR Rulebook, pages 17-18 here |
Transition 8-10 Day #1/Day #2 | Refer to ISR Rulebook, pages 17-18 here |
Transition 11-13 Day #1/Day #2 | Refer to ISR Rulebook, pages 17-18 here |
Transition 8-12 Combined Day #1/Day #2 | Refer to ISR Rulebook, pages 17-18 here |
Pro 206 8-12 Day #1/Day #2 | Briggs & Stratton motor |
Pro 206 6-7 Day #1/Day #2 | Briggs & Stratton motor |
120 Improved Stock 6-12 Combined Day #1/Day#2 | 120cc improved stock |
120 Improved Stock 6-7 Day #1/Day #2 | 120cc improved stock |
120 Stock 4-5 Day #1/Day #2 & 120 Improved Stock 4-5 Day #1/Day #2 | 120cc stock/120 improved stock |
120 Champ Day #1/Day #2 (Age 6-12) | 120cc modified |
Stock 200 (Ages 6-12) | Page 25 |
*All riders must fit into appropriate age/gender class if age/gender specific class
[/cs_text][/cs_column][/cs_row][/cs_section][/cs_content]