USAF SNOCROSS NATIONAL
-
Days Of '76 Event Complex
40 Crescent Dr,
Deadwood, SD 57732
Parking: On-Site at Days of 76
dbdeadwood.com
Phone: (605) 578-1876
Tickets: DeadwoodSnocross.com
Location
Lodging
Join the List
Drop your email in below and you'll be the first to hear about Snocross news and announcements!
Venue / Track Map
TBD
Maps subject to change without notice.
EVENT SCHEDULE
friday
Friday | Deadwood | ||
10:30 AM | Sport/Transition/14-15/Stock 200/Pro AM Riders Meeting | ||
3:00 PM | Pro/Pro Lite Riders Meeting | ||
11:25 AM | Transition (both classes) | Practice | |
11:30 AM | Jr. 14-15 | Practice | |
11:35 AM | Stock 200 | Practice | |
11:40 AM | Transition 9-13 | Round 1 | |
11:50 AM | Stock 200 | Round 1 | |
12:00 PM | Jr. 14-15 | Round 1 | |
12:05 PM | Transition 8-10 | Round 1 | |
12:10 PM | Track Maintenance | ||
12:20 PM | Transition 9-13 | Round 2 | |
12:30 PM | Stock 200 | Round 2 | |
12:40 PM | Jr. 14-15 | Round 2 | |
12:45 PM | Transition 8-10 | Round 2 | |
12:50 PM | Sport | Practice | |
1:00 PM | Pro AM Women | Practice | |
1:10 PM | Sport Lite | Practice | |
1:20 PM | Track Maintenance | ||
1:30 PM | Sport | Round 1 | |
1:50 PM | Pro AM Women | Round 1 | |
2:00 PM | Sport Lite | Round 1 | |
2:20 PM | Track Maintenance | ||
2:35 PM | Transition 9-13 | FINAL | |
2:50 PM | Jr. 14-15 | FINAL | |
3:00 PM | Transition 8-10 | FINAL | |
3:10 PM | Sport | Round 2 | |
3:30 PM | Pro AM Women | Round 2 | |
3:40 PM | Sport Lite | Round 2 | |
4:00 PM | Track Maintenance | ||
4:10 PM | Sport | LCQ | |
4:15 PM | Sport Lite | LCQ | |
4:20 PM | Pro | Practice | |
4:40 PM | Pro Lite | Practice | |
4:55 PM | Sport Lite | FINAL | |
5:10 PM | Pro AM Women | LCQ | |
5:15 PM | Sport | FINAL | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | Pro | Round 1 | |
6:35 PM | Pro Lite | Round 1 | |
6:55 PM | Pro AM Women | FINAL | |
7:10 PM | Pro | Round 2 | |
7:30 PM | Pro Lite | Round 2 | |
7:45 PM | Stock 200 | FINAL | |
8:05 PM | Pro Lite | LCQ | |
8:15 PM | Pro | LCQ | |
8:25 PM | Pro Lite | FINAL | |
8:50 PM | Pro | FINAL |
saturday
Saturday | Deadwood | ||
8:00 AM | Stock 200/Transition/Jr. Classes | ||
12:00 PM | 120/Sport/Sport Lite/Pro AM Riders Meeting | ||
1:30 PM | Pro/Pro Lite Riders Meeting | ||
8:30 AM | Jr. Girls 9-13 | Practice | |
8:35 AM | Transition (both classes) | Practice | |
8:45 AM | Jr. 14-15 | Practice | |
8:50 AM | Jr. 10-13 | Practice | |
8:55 AM | Stock 200 | Practice | |
9:00 AM | Track Maintenance | ||
9:10 AM | Jr. Girls 9-13 | Round 1 | |
9:15 AM | Transition 9-13 | Round 1 | |
9:25 AM | Jr. 14-15 | Round 1 | |
9:35 AM | Jr. 10-13 | Round 1 | |
9:45 AM | Stock 200 | Round 1 | |
9:55 AM | Transition 8-10 | Round 1 | |
10:05 AM | Track Maintenance | ||
10:15 AM | Jr. Girls 9-13 | Round 2 | |
10:20 AM | Transition 9-13 | Round 2 | |
10:30 AM | Jr. 14-15 | Round 2 | |
10:40 AM | Jr. 10-13 | Round 2 | |
10:50 AM | Stock 200 | Round 2 | |
11:00 AM | Transition 8-10 | Round 2 | |
11:10 AM | Track Maintenance | ||
11:20 AM | Jr. Girls 9-13 | FINAL | |
11:35 AM | Transition 8-10 | FINAL | |
11:50 AM | Jr. 14-15 | FINAL | |
12:05 PM | Jr. 10-13 | FINAL | |
12:20 PM | Stock 200 | FINAL | |
12:35 PM | Transition 9-13 | FINAL | |
12:50 PM | Lunch | ||
1:20 PM | Sport Lite | Practice | |
1:30 PM | Sport | Practice | |
1:35 PM | 120 Champ | Practice | |
1:50 PM | Track Maintenance | ||
2:00 PM | Sport Lite | Round 1 | |
2:15 PM | 120 Champ | Round 1 | |
2:20 PM | Sport | Round 1 | |
2:40 PM | Pro AM Women | Practice | |
2:50 PM | Pro AM Plus 30 | Practice | |
2:00-3:00 PM | Pro Autographs | ||
3:00 PM | Track Maintenance | ||
3:10 PM | Sport Lite | Round 2 | |
3:25 PM | 120 Champ | Round 2 | |
3:30 PM | Sport | Round 2 | |
3:50 PM | Pro AM Women | Round 1 | |
4:00 PM | Pro AM Plus 30 | Round 1 | |
4:05 PM | Sport Lite | LCQ | |
4:10 PM | Sport | LCQ | |
4:15 PM | Pro | Practice | |
4:35 PM | Pro Lite | Practice | |
4:50 PM | Pro AM Women | Round 2 | |
4:55 PM | Sport Lite | FINAL | |
5:10 PM | Pro AM Plus 30 | Round 2 | |
5:15 PM | Sport | FINAL | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | Pro | Round 1 | |
6:35 PM | Pro Lite | Round 1 | |
6:50 PM | Pro AM Plus 30 | FINAL | |
7:05 PM | Pro | Round 2 | |
7:20 PM | Pro Lite | Round 2 | |
7:35 PM | 120 Champ | FINAL | |
7:50 PM | Pro AM Women | FINAL | |
8:05 PM | Pro Lite | LCQ | |
8:15 PM | Pro | LCQ | |
8:25 PM | Pro Lite | FINAL | |
8:45 PM | Pro | FINAL | |
RACE LINEUPS & RESULTS
TEAM PARKING
TBD