RAM TRUCKS SNOCROSS NATIONAL
-
Grand Geneva Resort & Spa
7036 Grand Geneva Way,
Lake Geneva, WI 53147
Parking: On-Site at Grand Geneva Airport
grandgeneva.com
Phone: (800) 558-3417
Location
Lodging
Join the List
Drop your email in below and you’ll be the first to hear about Snocross news and announcements!
Venue / Track Map
TBD
Maps subject to change without notice.
EVENT SCHEDULE
friday
7:45 AM | Riders Meeting in Chalet | ||
1:00 PM | Pro Am/Pro 206 8-12 Riders Meeting in Staging | ||
1:30 PM | Pro Riders Meeting in Staging | ||
8:05 AM | 120 STOCK & IMPROVED STOCK 6-7 SHOWDOWN SLEDS | Practice | |
8:10 AM | PRO 206 8-12 SHOWDOWN SLEDS | Practice | |
8:15 AM | PRO 206 6-7 SHOWDOWN SLEDS | Practice | |
8:20 AM | All JR 10-13 & JR GIRLS 9-13 SHOWDOWN SLEDS | Practice | |
8:30 AM | 120 CHAMP SHOWDOWN SLEDS | Practice | |
8:35 AM | JR 16-17 SHOWDOWN SLEDS | Practice | |
8:40 AM | All TRANSITION 8-12 SHOWDOWN SLEDS | Practice | |
8:50 AM | SPORT SHOWDOWN SLEDS | Practice | |
9:00 AM | JR 14-15 SHOWDOWN SLEDS | Practice | |
9:10 AM | SPORT LITE SHOWDOWN SLEDS | Practice | |
9:20 AM | PRO AM WOMEN SHOWDOWN SLEDS | Practice | |
9:30 AM | PRO AM PLUS 30 SHOWDOWN SLEDS | Practice | |
9:40 AM | PRO LITE SHOWDOWN SLEDS | Practice | |
9:55 AM | TRACK MAINTENANCE | ||
10:10 AM | RACING STARTS | ||
10:10 AM | 120 STOCK & IMPROVED STOCK 6-7 | Heats | |
10:15 AM | PRO 206 8-12 | Heats | |
10:20 AM | PRO 206 6-7 | Heats | |
10:30 AM | JR 10-13 #1 | Heats | |
10:40 AM | 120 CHAMP | Heats | |
10:50 AM | JR. GIRLS 9-13 | Heats | |
10:55 AM | JR 16-17 | Heats | |
11:00 AM | TRANSITION 8-10 | Heats | |
11:10 AM | PRO AM WOMEN | Heats | |
11:20 AM | TRANSITION COMBINED | Heats | |
11:30 AM | JR 14-15 | Heats | |
11:35 AM | TRANSITION 11-13 | Heats | |
11:40 AM | PRO AM PLUS 30 | Heats | |
11:50 AM | SPORT LITE | Heats | |
12:00 PM | SPORT | Heats | |
12:10 PM | PRO LITE | Heats | |
12:20 PM | INTERMISSION/GROOMER | ||
12:40 PM | 120 STOCK & IMPROVED STOCK 6-7 | FINAL | |
12:50 PM | JR 10-13 #1 | FINAL | |
1:00 PM | PRO 206 8-12 | FINAL | |
1:10 PM | PRO 206 6-7 | FINAL | |
1:20 PM | JR. GIRLS 9-13 | FINAL | |
1:30 PM | 120 CHAMP | FINAL | |
1:40 PM | TRANSITION 8-10 | FINAL | |
1:50 PM | JR 16-17 | FINAL | |
2:00 PM | PRO AM PLUS 30 | FINAL | |
2:10 PM | TRACK MAINTENANCE | ||
2:20 PM | Jr. 16-17 | Practice | |
2:25 PM | PRO AM Women | Practice | |
2:35 PM | PRO AM Plus 30 | Practice | |
2:45 PM | Pro | Practice | |
3:05 PM | TRACK MAINTENANCE | ||
3:20 PM | Stock 200 | Practice | |
3:25 PM | SPORT LITE | FINAL | |
3:35 PM | TRANSITION 11-13 | FINAL | |
3:45 PM | SPORT | FINAL | |
3:55 PM | PRO AM WOMEN | FINAL | |
4:05 PM | Jr. 16-17 | Round 1 | |
4:15 PM | PRO AM Women | Round 1 | |
4:25 PM | Stock 200 | Round 1 | |
4:30 PM | TRANSITION COMBINED | FINAL | |
4:40 PM | Jr 14-15 | FINAL | |
4:50 PM | Jr. 16-17 | Round 2 | |
5:00 PM | PRO AM Plus 30 | Round 1 | |
5:15 PM | PRO AM Women | Round 2 | |
5:25 PM | Stock 200 | Round 2 | |
5:35 PM | Pro | Practice | |
5:55 PM | Stock 200 | LCQ | |
6:00 PM | PRO AM Women | LCQ | |
6:05 PM | PRO AM Plus 30 | Round 2 | |
6:15 PM | Jr. 16-17 | FINAL | |
7:00 PM | Opening Ceremonies | ||
7:20 PM | Pro | Round 1 | |
7:40 PM | Stock 200 | FINAL | |
8:00 PM | PRO AM Women | FINAL | |
8:20 PM | Pro | Round 2 | |
8:40 PM | PRO AM Plus 30 | FINAL | |
9:00 PM | Pro | LCQ | |
9:15 PM | Pro Lite #1 Showdown | FINAL | |
9:40 PM | Pro | FINAL | |
saturday
--- | Lake Geneva | ||
7:45 AM | Riders Meeting in Chalet | ||
9:30 AM | Pro Lite/ Pro AM Women & Plus 30/Sport Riders Meeting in Staging | ||
12:00 PM | Pro Riders Meeting in Staging | ||
8:20 AM | Transition (both classes) | Practice | |
8:25 AM | Jr. 14-15 | Practice | |
8:35 AM | Jr. Girls 9-13 | Practice | |
8:40 AM | Stock 200 | Practice | |
8:50 AM | Sport Lite | Practice | |
9:05 AM | Track Maintenance | ||
9:25 AM | Transition 9-13 | Round 1 | |
9:35 AM | Jr. 14-15 | Round 1 | |
9:45 AM | Jr. Girls 9-13 | Round 1 | |
9:55 AM | Transition 8-10 | Round 1 | |
10:05 AM | Stock 200 | Round 1 | |
10:15 AM | Sport Lite | Round 1 | |
10:40 AM | Pro AM Women | Practice | |
10:50 AM | Sport | Practice | |
11:10 AM | Pro AM Plus 30 | Practice | |
11:20 AM | Track Maintenance | ||
11:45 AM | Champ 120 | Practice | |
11:55 AM | Transition 9-13 | Round 2 | |
12:05 PM | Jr. 14-15 | Round 2 | |
12:15 PM | Jr. Girls 9-13 | Round 2 | |
12:25 PM | Transition 8-10 | Round 2 | |
12:35 PM | Stock 200 | Round 2 | |
12:45 PM | Sport Lite | Round 2 | |
1:10 PM | Transition 9-13 | LCQ | |
1:15 PM | Pro Lite | Practice | |
1:35 PM | Track Maintenance | ||
1:55 PM | Champ 120 | Round 1 | |
2:05 PM | Snow Bike | Practice | |
2:15 PM | Pro AM Plus 30 | Round 1 | |
2:25 PM | Sport | Round 1 | |
2:45 PM | Pro AM Women | Round 1 | |
2:55 PM | Sport Lite | LCQ | |
3:00 PM | Transition 9-13 | FINAL | |
3:10 PM | Jr. 14-15 | FINAL | |
--- | Pro Autographs | ||
3:25 PM | Transition 8-10 | FINAL | |
3:35 PM | Stock 200 | FINAL | |
3:50 PM | Jr. Girls 9-13 | FINAL | |
4:00 PM | Track Maintenance | ||
4:05 PM | SnowBike | Qualifying | |
4:15 PM | Champ 120 | Round 2 | |
4:25 PM | Pro AM Plus 30 | Round 2 | |
4:35 PM | Pro Lite | Round 1 | |
4:55 PM | Sport | Round 2 | |
5:15 PM | Pro AM Women | Round 2 | |
5:25 PM | Sport Lite | FINAL | |
5:40 PM | Pro | Practice | |
6:00 PM | Sport | LCQ | |
6:05 PM | Pro AM Women | LCQ | |
6:10 PM | Pro Lite SnowBike | FINAL | |
6:20 PM | Sport | FINAL | |
7:00 PM | Opening Ceremonies | ||
7:20 PM | Pro SnowBike | Moto 1 | |
7:30 PM | Pro | Round 1 | |
7:50 PM | Pro Lite | Round 2 | |
8:10 PM | Pro AM Women | FINAL | |
8:25 PM | Pro | Round 2 | |
8:45 PM | Pro Lite | LCQ | |
8:50 PM | Champ 120 | FINAL | |
9:00 PM | Pro AM Plus 30 | FINAL | |
9:15 PM | Pro | LCQ | |
9:20 PM | Pro SnowBike | Moto 2 | |
9:35 PM | Pro Lite | FINAL | |
9:50 PM | Pro | FINAL |
sunday
--- | Lake Geneva | ||
7:00 AM | Pro Lite, Amateur, Jr. Novice, Sport Drivers Meeting in Chalet | ||
10:00 AM | Pro Drivers Meeting In Staging | ||
7:20 AM | Sport Lite | Practice | |
7:30 AM | Jr. 10-13 | Practice | |
7:35 AM | Pro Lite | Practice | |
7:50 AM | Sport | Practice | |
8:00 AM | Track Maintenance | ||
8:10 AM | Snowbike | Practice | |
8:20 AM | Sport Lite | Round 1 | |
8:35 AM | Jr. 10-13 | Round 1 | |
8:45 AM | Pro Lite | Round 1 | |
9:05 AM | Sport | Round 1 | |
9:25 AM | Track Maintenance | ||
9:35 AM | Sport Lite | Round 2 | |
9:50 AM | Jr. 10-13 | Round 2 | |
10:00 AM | Pro Lite | Round 2 | |
10:20 AM | Sport Lite | LCQ | |
10:25 AM | Jr. 10-13 | LCQ | |
10:30 AM | Track Maintenance | ||
10:35 AM | Snowbike | Qualifying | |
10:45 AM | Sport | Round 2 | |
11:05 AM | Pro | Practice | |
11:25 AM | Pro Lite | LCQ | |
11:30 AM | Sport | LCQ | |
11:35 AM | Pro Lite Snowbike | FINAL | |
12:15 PM | Opening Ceremonies | ||
12:35 PM | Pro SnowBike | Moto 1 | |
12:45 PM | Pro | Round 1 | |
1:05 PM | Sport | FINAL | |
1:25 PM | Jr. 10-13 | FINAL | |
1:40 PM | Pro | Round 2 | |
2:00 PM | Sport Lite | FINAL | |
2:15 PM | Pro SnowBike | Moto 2 | |
2:25 PM | Pro | LCQ | |
2:35 PM | Pro Lite | FINAL | |
2:55 PM | Pro | FINAL |
RACE LINEUPS & RESULTS
TEAM PARKING
Thursday
- 10AM to NOON – Pro Top 10/Followed by all remaining Pro
- NOON to 2PM – Pro Lite Top 10/Followed by all remaining Pro Lite
- 2PM to 3PM – Pro Am Women/Pro Am +30
- 3PM to 9PM – All Remaining Classes
NOTES: Pro and Pro Lite Top 10 must wash in points order from first to tenth. Also, if you miss your wash for any other reason than a sponsor obligation, you will fall into line when you arrive. There will be NO parking of personal vehicles, buses, extra parts trailers, support trailers in Pro Pit Area. No Exceptions.
DO NOT arrive before your allotted time as there is not enough room for all rigs and trailers, you will be turned away.