The centerpiece of Snocross racing, the AMSOIL Pro class, will be contesting in the Triple Crown format for the remainder of the season (Cannonsburg Snocross National and Theisen’s Snocross National). Here is everything you need to know:
Who: AMSOIL Pro class
Elias Ishoel #200 | Thene Motorsports Ski-Doo |
Kody Kamm #53 | Hentges Racing Polaris |
Hunter Patenaude #8 | Scheuring Speed Sports Ski-Doo |
Emil Harr #31 | Judnick Motorsports Polaris |
Daniel Benham #221 | All Finish Racing Arctic Cat |
Adam Peterson #3 | Team LaVallee Polaris |
Francis Pelletier #220 | Warnert Racing Ski-Doo |
Logan Christian #43 | Scheuring Speed Sports Ski-Doo |
Petter Narsa #27 | Skogquist Race Team Ski-Doo |
Travis Kern #201 | Cottew Motorsports Polaris |
Aki Pihlaja #128 | Green Mountain Racing Ski-Doo |
Format:
- One group qualifying session (doubles as practice)
- Three 8-minute plus one lap races
Points System:
- Highest overall score that evening will be the Triple Crown Champion
- Tie-breaker: Best finish in Race 3
Position | Race 1 | Race 2 | Race 3 |
1st | 15 points | 15 points | 15 points |
2nd | 12 points | 12 points | 12 points |
3rd | 10 points | 10 points | 10 points |
4th | 9 points | 9 points | 9 points |
5th | 8 points | 8 points | 8 points |
6th | 7 points | 7 points | 7 points |
7th | 6 points | 6 points | 6 points |
8th | 5 points | 5 points | 5 points |
9th | 4 points | 4 points | 4 points |
10th | 3 points | 3 points | 3 points |
11th | 2 points | 2 points | 2 points |
12th | 1 point | 1 point | 1 point |
13th | 1 point | 1 point | 1 point |
14th | 1 point | 1 point | 1 point |
15th | 1 point | 1 point | 1 point |
Where:
ERX Motor Park in Elk River, MN. 21591 US-169, Elk River, MN 55330
When:
Friday, March 10 and Saturday, March 11, 2023. Click here for the schedule of events.
You can tune in live all season long live on FloRacing with a subscription. For more information on how to watch the AMSOIL Snocross National at ERX Motor Park March 10-11, 2023 in Elk River, MN, click here. For tickets, race day schedule and event information, click here.