PIRTEK SNOCROSS NATIONAL
-
ERX Motor Park 21591 US-169, Elk River, MN 55330
Parking: On-Site at ERX
erxmotorpark.com
Phone: (763) 772-4977 Email: info@erxmotorpark.com
Location
Lodging
Join the List
Drop your email in below and you’ll be the first to hear about Snocross news and announcements!
Venue / Track Map
TBD
Maps subject to change without notice.
EVENT SCHEDULE
friday
10:45 AM | Sport/Pro AM/200 Stock/Snowbike Riders Meeting | ||
12:00 PM | Pro Lite Meeting | ||
1:00 PM | Pro Riders Meeting | ||
11:35 AM | Sport | Practice | |
11:55 AM | Pro AM Women | Practice | |
12:10 PM | Sport Lite | Practice | |
12:25 PM | Track Maintenance | ||
12:45 PM | Snowbike | Practice | |
12:50 PM | Sport | Round 1 | |
1:15 PM | Pro AM Women | Round 1 | |
1:25 PM | Sport Lite | Round 1 | |
1:50 PM | Pro Lite | Practice | |
2:10 PM | Pro | Practice | |
2:30 PM | Track Maintenance | ||
2:45 PM | Sport | Round 2 | |
3:10 PM | Pro Lite | Round 1 | |
3:30 PM | Sport Lite | Round 2 | |
3:55 PM | Pro AM Women | Round 2 | |
4:05 PM | Pro Snowbike | Qualifying | |
4:15 PM | Sport | LCQ | |
4:20 PM | Sport Lite | LCQ | |
4:25 PM | Pro | Practice | |
4:45 PM | Pro AM Women | LCQ | |
4:50 PM | Sport Lite | FINAL | |
5:05 PM | Pro Lite SnowBike | FINAL | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | Pro SnowBike | Moto 1 | |
6:35 PM | Pro | Round 1 | |
6:55 PM | Pro Lite | Round 2 | |
7:15 PM | Sport | FINAL | |
7:35 PM | Pro | Round 2 | |
7:55 PM | Pro Lite | LCQ | |
8:05 PM | Pro AM Women | FINAL | |
8:25 PM | Pro SnowBike | Moto 2 | |
8:40 PM | Pro | LCQ | |
8:55 PM | Pro Lite | FINAL | |
9:20 PM | Pro | FINAL | |
saturday
8:00 AM | Jr Girls/Transition/Jr. 14-15/Jr. 10-13/Jr. 16-17/Sport Lite | ||
11:00 AM | 120/Sport/Pro AM/Pro Lite Riders Meeting | ||
2:00 AM | Pro Riders Meeting | ||
8:20 AM | Jr. Girls 9-13 | Practice | |
8:25 AM | Transition (both classes) | Practice | |
8:30 AM | Jr. 14-15 | Practice | |
8:35 AM | Jr. 10-13 | Practice | |
8:40 AM | Stock 200 | Practice | |
8:45 AM | Jr. 16-17 | Practice | |
8:50 AM | Track Maintenance | ||
9:00 AM | Jr. Girls 9-13 | Round 1 | |
9:05 AM | Transition 9-13 | Round 1 | |
9:15 AM | Jr. 14-15 | Round 1 | |
9:25 AM | Jr. 10-13 | Round 1 | |
9:30 AM | Stock 200 | Round 1 | |
9:35 AM | Jr. 16-17 | Round 1 | |
9:45 AM | Transition 8-10 | Round 1 | |
9:50 AM | Track Maintenance | ||
10:00 AM | Jr. Girls 9-13 | Round 2 | |
10:05 AM | Transition 9-13 | Round 2 | |
10:15 AM | Jr. 14-15 | Round 2 | |
10:25 AM | Jr. 10-13 | Round 2 | |
10:30 AM | Stock 200 | Round 2 | |
10:35 AM | Jr. 16-17 | Round 2 | |
10:45 AM | Transition 8-10 | Round 2 | |
10:50 AM | Track Maintenance | ||
11:00 AM | Jr. Girls 9-13 | FINAL | |
11:10 AM | Transition 8-10 | FINAL | |
11:25 AM | Jr. 14-15 | FINAL | |
11:35 AM | Jr. 10-13 | FINAL | |
11:50 AM | Stock 200 | FINAL | |
12:00 PM | Jr. 16-17 | FINAL | |
12:15 PM | Transition 9-13 | FINAL | |
12:30 PM | Lunch | ||
12:55 PM | Sport Lite | Practice | |
1:05 PM | 120 Champ | Practice | |
1:10 PM | Sport | Practice | |
1:25 PM | Track Maintenance | ||
1:35 PM | Snowbike | Practice | |
1:45 PM | Sport Lite | Round 1 | |
2:00 PM | 120 Champ | Round 1 | |
2:05 PM | Pro AM Women | Practice | |
2:15 PM | Pro AM Plus 30 | Practice | |
2:25 PM | Sport | Round 1 | |
2:45 PM | Pro Lite | Practice | |
2:30 PM | Pro Autographs (Until 3:30 PM) | ||
3:00 PM | Track Maintenance | ||
3:10 PM | Snowbike | Qualifying | |
3:20 PM | Sport Lite | Round 2 | |
3:35 PM | 120 Champ | Round 2 | |
3:40 PM | Pro AM Women | Round 1 | |
3:50 PM | Sport | Round 2 | |
4:05 PM | Pro AM Plus 30 | Round 1 | |
4:10 PM | Pro Lite | Round 1 | |
4:25 PM | Sport Lite | LCQ | |
4:30 PM | Pro | Practice | |
4:50 PM | Pro AM Women | Round 2 | |
4:55 PM | Sport | LCQ | |
5:00 PM | Pro AM Plus 30 | Round 2 | |
5:05 PM | Sport Lite | FINAL | |
5:20 PM | Pro Lite Snowbike | FINAL | |
6:00 PM | Opening Ceremonies | ||
6:20 PM | Pro SnowBike | Moto 1 | |
6:30 PM | Pro | Round 1 | |
6:45 PM | Pro Lite | Round 2 | |
7:05 PM | Pro AM Plus 30 | FINAL | |
7:20 PM | 120 Champ | FINAL | |
7:35 PM | Pro AM Women | FINAL | |
7:50 PM | Pro | Round 2 | |
8:05 PM | Pro Lite | LCQ | |
8:15 PM | Sport | FINAL | |
8:30 PM | Pro | LCQ | |
8:40 PM | Pro SnowBike | Moto 2 | |
8:50 PM | Pro Lite | FINAL | |
9:10 PM | Pro | FINAL | |
TEAM PARKING
Thursday
- 10AM to NOON – Pro Top 10/Followed by all remaining Pro
- NOON to 2PM – Pro Lite Top 10/Followed by all remaining Pro Lite
- 2PM to 3PM – Pro Am Women/Pro Am +30
- 3PM to 9PM – All Remaining Classes
NOTES: Pro and Pro Lite Top 10 must wash in points order from first to tenth. Also, if you miss your wash for any other reason than a sponsor obligation, you will fall into line when you arrive. There will be NO parking of personal vehicles, buses, extra parts trailers, support trailers in Pro Pit Area. No Exceptions.
DO NOT arrive before your allotted time as there is not enough room for all rigs and trailers, you will be turned away.
If you are only racing one day you must parking in Lot #1
(located in the first, smaller lot when you first enter). Lot #2 is the larger lot and will be used for overflow. All bumper hitch and 5th wheel trailers must unhook and will have 15 min to do so NO
EXCEPTIONS! Please be prepared to do so ahead of time!
Times are subject to change due to weather or wash. Please check website for updates.
CB Truck Wash will be the wash at Duluth:
- Thursday at 7am with trucks in order of finishing points
- $100 for truck and trailer